# Constructed from biom file
#OTU ID	Sample1	Sample2	Sample3	Sample4	Sample5	Sample6	taxonomy
GG_OTU_1	0.0	0.0	1.0	0.0	0.0	0.0	k__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Enterobacteriales; f__Enterobacteriaceae; g__Escherichia; s__
GG_OTU_2	5.0	1.0	0.0	2.0	3.0	1.0	k__Bacteria; p__Cyanobacteria; c__Nostocophycideae; o__Nostocales; f__Nostocaceae; g__Dolichospermum; s__
GG_OTU_3	0.0	0.0	1.0	4.0	0.0	2.0	k__Archaea; p__Euryarchaeota; c__Methanomicrobia; o__Methanosarcinales; f__Methanosarcinaceae; g__Methanosarcina; s__
GG_OTU_4	2.0	1.0	1.0	0.0	0.0	1.0	k__Bacteria; p__Firmicutes; c__Clostridia; o__Halanaerobiales; f__Halanaerobiaceae; g__Halanaerobium; s__Halanaerobiumsaccharolyticum
GG_OTU_5	0.0	1.0	1.0	0.0	0.0	0.0	k__Bacteria; p__Proteobacteria; c__Gammaproteobacteria; o__Enterobacteriales; f__Enterobacteriaceae; g__Escherichia; s__
